| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Sacontelecom
Model Number : SA-ADJ08
Certification : ISO9001
Place of Origin : China
MOQ : 1pcs
Price : negotiation
Payment Terms : TT by Bank,Western Union
Supply Ability : 5000pcs/month
Delivery Time : within 10 days after payment
Packaging Details : wooden case
Product name : Detection and Jamming integrated system
Detection range : 1-5(km)
Jamming range : 1-3(km)
Detect drone types : DJI series drones, traversing drones, and DIY image transmission drones
Detection frequency band : 860-930MHz , 1.2G,1.4GHz、2.4GHz、5.2GHz, 5.8G
Jamming output power : 450w
Power supply : AC220V, DC24-28V
Main engine weight : 45kgs
The UAV detection module serves as a comprehensive drone detection and processing platform, utilizing spectrum sensing and artificial intelligence technology to identify and classify drone flight control links and image transmission links.
| Number | Index | Parameter | Notes |
|---|---|---|---|
| 1 | Detect drone types | DJI series drones, traversing drones, and DIY image transmission drones | |
| 2 | Detection frequency band | 860-930MHz, 1.2G, 1.4GHz, 2.4GHz, 5.2GHz, 5.8G | |
| 3 | Detection distance | 1-5km | Antenna gain: 3-5 dBi (Target: DJI MAVIC Air 2) |
| 4 | Volume | 167mm × 83mm × 42mm (L × W × H) | |
| 5 | Weight | 500 ± 5g | Without antenna |
| 6 | Protection level | IP40 | |
| 7 | Working temperature | -20°C to +60°C | |
| 8 | Identify response time | ≤ 5 seconds | |
| 9 | Supply voltage range | 9-36V | |
| 10 | Power dissipation | 5.5 ± 0.5W |
The drone jammer provides the ultimate outdoor anti-drone solution, offering safe and simple operation for installation at houses, offices, airports, or important places. Using focused electronic counter measures, it blocks drone control, GPS, and video signals while minimizing impact on other local devices.
| Channel | Working Frequency | Output Power (±1.5dBm) |
|---|---|---|
| 2.4G | 2400-2500MHz | 51dBm (100W) |
| 2.4G | 2400-2500MHz | 47dBm (50W) |
| 5.8G | 5725-5850MHz | 47dBm (50W) |
| 5.8G | 5725-5850MHz | 47dBm (50W) |
| GPS L1 | 1550-1620MHz | 47dBm (50W) |
| 5.2G | 5150-5350MHz | 47dBm (50W) |
| GPS L2 | 1170-1280MHz | 47dBm (50W) |
| 900 | 860-930MHz | 47dBm (50W) |
|
|
450W 8 Channels Outdoor Drone Jamming System with 1-5km Detection Range Images |